Sony DCR-SR37ES Handycam Technical Specifications
Please be advised that the features and specifications can be different from country to country.
| Audio | |
| Audio System | Dolby Digital 2ch |
| Audio Dubbing 12bit | NO |
| Built in Microphone | Stereo, zoom microphone |
| Built in Speaker | YES |
| Surround Recording | NO |
| Camera | |
| Image Device: Size | 1 / 8" CCD |
| 14bit DXP | NO |
| ClearVid arrey technology | NO |
| Exmor technology | NO |
| Advanced HAD technology | YES |
| x.v.Colour | NO |
| Number of Pixels Gross (K) | 800 |
| Number of Pixels Act Camera mode (K) | 16:9 Mode . 490 / 4:3 Mode . 410 |
| Number of Pixels Act Memory mode (K) | 16:9 Mode . 310 / 4:3 Mode . 410 |
| Focus: Full Range Auto | YES |
| Focus: Manual | YES |
| Manual Focus Key | Panel |
| Spot Focus (Touch Panel) | YES |
| Spot Meter | YES |
| Minimum Illumination (lux) | 6 |
| SteadyShot (Image Stabilisation) | YES (Electronic) |
| Optical SteadyShot Active Mode | NO |
| Face Detection | NO |
| Smile Shutter | NO |
| D-range Optimiser | NO |
| Night Shot | NO |
| Camera Noise Reduction | YES |
| Shutter Speed | 1/3-1/3500 (including Scene Selection) |
| White Balance | Auto / Outdoor / Indoor / One-push |
| Scene Selection | Twilight / Sunrise & Sunset / Fireworks / Landscape / Portrait / Spotlight / Sports (Movie only) / Candle / Beach / Snow |
| Auto Slow Shutter | YES |
| Colour Slow Shutter | YES |
| Backlight Compensation | YES |
| Smooth Slow Rec | NO |
| Interval Rec. | NO |
| Fader | Black / White |
| Telemacro | YES |
Sony DCRSR37ES Handycam Camcorder With Built-In 60GB HDD (45hrs) |
|
| Dimensions | |
| Depth (mm) | 105 |
| Height (mm) | 68 |
| Width (mm) | 60 |
| Weight without Tape/Battery (g) | 300 |
| Flash / Light | |
| Flash | NO |
| Flash Automatic Pop Up | NO |
| Hologram AF | NO |
| Night Framing | NO |
| Jacks | |
| Audio Input | NO |
| Audio Output | YES |
| Video Input | NO |
| Video Output | YES |
| S-Video Input | NO |
| S-Video Output | YES (with optional accessory cable) |
| i.LINK (DV) Input | NO |
| i.LINK (DV) Output | NO |
| USB Input | NO |
| USB Output | YES (USB 2.0 Hi-Speed) |
| External Microphone Input | NO |
| Headphone Jack | NO |
| Lens / Zoom | |
| Lens | Carl Zeiss Vario-Tessar |
| F | 1.8-6.0 |
| f (Focal Distance) (mm) | 31/07/08 |
| f (35mm conversion): Camera mode (mm) | 16:9 Mode . 39-2340 / 4:3 Mode . 44-2640 |
| f (35mm conversion): Memory mode (mm) | 16:9 Mode . 49-2944 / 4:3 Mode . 44-2640 |
| Filter Diameter (mm) | 30 |
| Zoom Ratio (Optical) | 60 |
| Zoom Ratio (Digital) | 2000 |
| Precision Digital Zoom | NO |
| Zoom Key | Lever / Button on LCD frame |
| Still Image Recording | |
| Still image recording on Memory Stick | YES |
| Still image recording on internal HDD | YES |
| Compression of still image | JPEG |
| Recording Media | Memory Stick Duo |
| Memory Stick PRO Compatibility | YES |
| Image Size: VGA | 640 x 480 |
| Burst Record Auto Exposure Bracketing | NO |
| Burst Record Multi 9 Pictures | NO |
| Index Playback | YES |
| Memory Mix | NO |
| PictBridge compatibility | YES |
| Still Recording during Movie (Dual Rec) | NO |
| Others | |
| 16:9 Wide (Full) Recording | YES |
| Start / Stop Rec button on LCD | NO |
| Zoom button on LCD | NO |
| Automatic Geotagging by GPS | NO |
| BRAVIA Sync | NO |
| Accessory Shoe | NO |
| Battery Info | YES |
| Built in Light | NO |
| Demonstration Mode | YES |
| InfoLITHUM System | YES |
| Picture Effects | NO |
| Digital Picture Effects | NO |
| Power Consumption : LCD (W) | 2.2 |
| Continuous Recording Time with Supplied Battery and LCD backlight off (min) | 90 |
| Max. Continuous Recording Time with Optional Battery and LCD backlight off (min) | 710 |
| Progressive Recording Mode | NO |
| USB Streaming | NO |
| Easy Handycam | YES |
| Supplied Accessories | |
| AC Adaptor | AC-L200 |
| AV Cable | Multi AV (no S-cable) |
| Rechargeable Battery Pack | NP-FH30 |
| Handycam Station | NO |
| USB Cable | YES |
| USB Driver | YES |
| Editing Software | Picture Motion Browser |
| Stylus Pen | NO |
| Shoulder Strap | NO |
| Wrist Strap | NO |
| Tape / Cleaning Tape | NO |
| Wireless Remote Commander | NO |
| 21 Pin Adaptor | NO |
| View Finder / LCD Monitor | |
| Hybrid LCD Screen | YES |
| LCD: Size (inch) | 2.7 |
| LCD: Pixels (dots) | 123200 |
| Touch Panel | YES |
| Viewfinder | NO |
| Recorder/ Player | |
| Movie Format | Standard Definition, MPEG2 |
| Recording Media | 60GB Hard Disk Drive, Memory Stick |
| HYBRID (Movie rec on Memory Stick) | YES |
| HYBRID Plus (Movie rec on internal memory and Memory Stick) | NO |
| Movie Quality | HQ (9Mbps) / SP (6Mbps) / LP (3Mbps) |
| Visual Index | YES |
| Face Index | YES |
| Film Roll Index | YES |
| Map Index | NO |
| Playlist Edit | Add / Delete / Move |
| Original Edit | Delete |
| Highlight Playback | NO |
| One Touch Disc Burn Button | YES |
| Dubbing Button | NO |
| NTSC Playback on PAL TV | NO |
| Playback Zoom | YES |
| Signal Convert Function | NO |
You can find out more about the Sony DCR-SR37ES Handycam Camcorder here.
Page Updated On: Sep 03, 2010